Samuel D. Eubank
Senior Front End Engineer, Product Manager and Data Mining Enthusiast
Education
-
Completed 2005
Graduated with Distinction
M.S. in Advanced Computer Science, Machine Learning, and Data Mining
University of Bristol Bristol, United Kingdom
Department of Computer Science
| Project and Master's Dissertation |
| Code | Course | Grade |
| COMSM3300 | Dissertation "Improving Web Search with Reinforced Heuristics" | Distinction |
| Second Semester |
| Code | Course | Grade |
| COMSM0204 | Advanced Topics in Machine Learning and Data Mining | 78% (UK) |
| COMSM0301 | Learning from Structured Data | 77% (UK) |
| EMAT31400 | Neural Networks | 56% (UK) |
| First Semester |
| Code | Course | Grade |
| COMS30106 | AI and Logic Programming | 75% (UK) |
| COMSM0300 | Introduction to Machine Learning | 77% (UK) |
| COMSM0302 | Evolutionary Computing | 80% (UK) |
| COMSM0305 | Learning and Adaptation in Autonomous Systems | 68% (UK) |
| EMAT31600 | Computational Intelligence | 88% (UK) |
-
Completed 2002
Graduated with Highest Honors
B.S. in Computer Science and E-Commerce Technology
DePaul University Chicago, IL, United States
Computer Science, Telecommunication, and Information Systems
| Autumn Quarter 2002 |
| Code | Course | Grade |
| CSC 378 | Software Projects in the Community | A |
| ECT 359 | E-Commerce Senior Project | A |
| ENG 104 | Composition and Rhetoric II | A |
| IS 315 | Analysis and Design Techniques | A |
| IS 370 | Computer Information Systems | A |
| Summer Session I 2002 |
| Code | Course | Grade |
| CSC 328 | Data Analysis for Experimenters | A |
| ENG 301 | Writing in the Professions | A- |
| Spring Quarter 2002 |
| Code | Course | Grade |
| ART 105 | Three-Dimensional Foundations | A |
| ECT 355 | E-Commerce Application Models | A |
| ECT 372 | Software Project Development Management | A |
| PSC 140 | Conflict and Cooperation Among Nations | A- |
| Winter Quarter 2002 |
| Code | Course | Grade |
| CMN 212 | Small Group Communication | A |
| MUS 100 | Understanding Music | A |
| PSY 380 | Industrial and Organizational Psychology | A |
| REL 222 | Religious Traditions and Contemporary Moral Issues | A |
| Autumn Quarter 2001 |
| Code | Course | Grade |
| CSC 336 | Visual Basic for Programmers | A |
| CSC 398 | Computer Science Independent Study | A |
| ISP 200 | Sophomore Seminar on Multiculturalism in the US | A |
| MGT 228 | Business, Ethics and Society | B+ |
| PSY 105 | Introductory Psychology I | A |
| Spring Quarter 2001 |
| Code | Course | Grade |
| HST 282 | United States History - 1900 to Present | A |
| TDC 361 | Survey of Telecommunications & Data Communications | A |
| Winter Quarter 2001 |
| Code | Course | Grade |
| CSC 319 | Database Technologies | A |
| ECT 270 | Client-Side Web Development | A |
| ECT 353 | Server-Side Web Development | A |
| HCI 310 | Survey of Human Computer Interaction | A |
| Autumn Quarter 2000 |
| Code | Course | Grade |
| CSC 260 | Client Interface Programming | A |
| MAT 140 | Discrete Mathematics | A |
-
Finished 1998
Advanced Placement Scholar with Distinction
College Credits from Advanced Placement Examinations
Evanston Township High School Evanston, IL, United States
Advanced Placement Program
| 1998 College Board Advanced Placement |
| Code | Course | Grade |
| - | Chemistry | 4/5 |
| - | French | 3/5 |
| - | Physics, Electricity & Magnetism | 5/5 |
| - | Physics, Mechanics | 5/5 |
| - | Statistics | 5/5 |
| 1997 College Board Advanced Placement |
| Code | Course | Grade |
| - | Calculus BC | 5/5 |